Item number: 219793
Alle priser er inkl. 25% moms
| Display | |
| Display diagonal (") | 27 |
|---|---|
| Display resolution (pixels) | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) (cd/m²) | 350 |
| Response time (ms) | 8 |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 2560 x 1440, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1600 x 1200 (UXGA), 720 x 400, 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 2048 x 1080, 1280 x 720 (HD 720) |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate (Hz) | 120 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Display number of colours | 1.07 billion colours |
| Display diagonal (metric) (cm) | 68.47 |
| Supported video modes | 1080p, 480p, 576p, 720p, 1080i |
| Colour depth (bit) | 8 |
| High Dynamic Range (HDR) supported | No |
| Display technology | LCD |
| Backlight type | Edge LED |
| Pixel pitch (mm) | 0.233 x 0.233 |
| Pixel density (ppi) | 108.97 |
| Anti-glare screen | Yes |
| Viewable size, horizontal (mm) | 596.74 |
| Viewable size, vertical (mm) | 335.66 |
| sRGB coverage (typical) (%) | 100 |
| Surface hardness | 3H |
| Digital horizontal frequency (kHz) | 30 - 178 |
| Response time (fast) (ms) | 5 |
| Colour gamut (%) | 98 |
| Digital vertical frequency (Hz) | 48 - 120 |
| Colour gamut standard | DCI-P3 |
| Performance | |
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Others | |
| Type | Bildskärmar, Dell bildskärmar |
|---|---|
| Brand | Dell |
| Design | |
| Market positioning | Business |
|---|---|