Item number: 258882
Alle priser er inkl. 25% moms
| Display | |
| Display diagonal (") | 27 |
|---|---|
| Display resolution (pixels) | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) (cd/m²) | 250 |
| Response time (ms) | 8 |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1280 x 720 (HD 720) |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate (Hz) | 100 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Display number of colours | 16.7 million colours |
| Supported video modes | 1080p, 480p, 576p, 720p |
| Display technology | LCD |
| Backlight type | Edge LED |
| Pixel pitch (mm) | 0.311 x 0.311 |
| Pixel density (ppi) | 81 |
| Anti-glare screen | Yes |
| Horizontal scan range (kHz) | 30 - 83 |
| Vertical scan range (Hz) | 48 - 76 |
| LED backlight | Yes |
| Viewable size, horizontal (mm) | 597.89 |
| Viewable size, vertical (mm) | 336.31 |
| NTSC coverage (typical) (%) | 72 |
| Surface hardness | 3H |
| Digital horizontal frequency (kHz) | 30 - 110 |
| Response time (fast) (ms) | 5 |
| Digital vertical frequency (Hz) | 48 - 100 |
| Response time measurement type | GTG (Gray to Gray) |
| Carbon footprint | |
| PAIA version | GaBi version 1, 2024 |
|---|---|
| Total carbon footprint (kg of CO2e) | 176 |
| Carbon emissions, manufacturing (kg of CO2e) | 79.728 |
| Carbon emissions, logistics (kg of CO2e) | 12.144 |
| Carbon emissions, energy usage (kg of CO2e) | 79.904 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.224 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 96.096 |
| Ports & interfaces | |
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Headphone out | No |
| HDCP | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDCP version | 1.4 |
| Design | |
| Product colour | Black |
|---|---|
| Market positioning | Office |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| Multimedia | |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Others | |
| Type | Bildskärmar, Dell bildskärmar |
|---|---|
| Brand | Dell |
| Network | |
| Wi-Fi | No |
|---|---|
| Ergonomics | |
| Plug and Play | Yes |
|---|---|
| LED indicators | Yes |
| VESA mounting | Yes |
| Panel mounting interface (mm) | 100 x 100 |
| Height adjustment | No |
| Swivelling | No |
| Tilt angle range (°) | -5 - 21 |
| Tilt adjustment | Yes |
| Wall mountable | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | No |
| Power | |
| Input current (A) | 1.5 |
|---|---|
| AC input voltage (V) | 100 - 240 |
| AC input frequency (Hz) | 50/60 |
| Power consumption (typical) (W) | 16.3 |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours (kWh) | 16 |
| Power consumption (standby) (W) | 0.3 |
| Power consumption (off) (W) | 0.3 |
| Energy efficiency scale | A to G |
| Power consumption (max) (W) | 28 |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) (mm) | 611.1 |
|---|---|
| Depth (with stand) (mm) | 199.87 |
| Height (with stand) (mm) | 453.71 |
| Weight (with stand) (g) | 4160 |
| Width (without stand) (mm) | 611.1 |
| Depth (without stand) (mm) | 49.22 |
| Height (without stand) (mm) | 361.86 |
| Weight (without stand) (g) | 3560 |
| Bezel width (side) (mm) | 6.61 |
| Bezel width (top) (mm) | 6.6 |
| Bezel width (bottom) (mm) | 13.37 |
| Packaging content | |
| Cables included | AC, HDMI |
|---|---|
| Quick start guide | Yes |
| Remote control included | No |
| Stand included | Yes |
| Power adapter included | No |
| HDMI cable length (m) | 1.8 |
| Stylus included | No |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 60 |
| Operating relative humidity (H-H) (%) | 10 - 80 |
| Storage relative humidity (H-H) (%) | 10 - 90 |
| Operating altitude (m) | 0 - 5000 |
| Non-operating altitude (m) | 5000 - 12192 |
| Performance | |
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
|---|---|
| Doesn't contain | PVC/BFR, Mercury, Arsenic |
| Packaging data | |
| Package weight (g) | 6580 |
|---|---|