Item number: 84771
Alle priser er inkl. 25% moms
| Display | |
| Display diagonal (") | 31.5 |
|---|---|
| Display resolution (pixels) | 2560 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) (cd/m²) | 350 |
| Response time (ms) | 1 |
| Screen shape | Curved |
| Screen curvature rating | 1800R |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate (Hz) | 165 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) (cm) | 80.01 |
| Supported video modes | 1080p, 480i, 480p, 576i, 576p, 720p, 1440p |
| Colour depth (bit) | 8 |
| High Dynamic Range (HDR) supported | No |
| Display technology | LCD |
| Backlight type | LED |
| Pixel pitch (mm) | 0.272 x 0.272 |
| Pixel density (ppi) | 93 |
| Horizontal scan range (kHz) | 30 - 250 |
| Vertical scan range (Hz) | 48 - 165 |
| Viewable size, horizontal (mm) | 697.3 |
| Viewable size, vertical (mm) | 392.3 |
| sRGB coverage (typical) (%) | 99 |
| Viewable size diagonal (mm) | 800.1 |
| Response time (fast) (ms) | 8 |
| Ports & interfaces | |
| HDMI | Yes |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 60 |
| Operating relative humidity (H-H) (%) | 10 - 80 |
| Storage relative humidity (H-H) (%) | 10 - 90 |
| Operating altitude (m) | 0 - 5000 |
| Non-operating altitude (m) | 0 - 12192 |
| Packaging data | |
| Package width (mm) | 525.02 |
|---|---|
| Package depth (mm) | 939.8 |
| Package height (mm) | 199.9 |
| Package weight (g) | 14500 |
| Others | |
| Type | Bildskärmar, Gaming-skärm, Dell bildskärmar, Dell gaming-skärmar |
|---|---|
| Brand | Dell |
| Sustainability | |
| Sustainability certificates | RoHS |
|---|---|
| Doesn't contain | PVC/BFR |
| Network | |
| Wi-Fi | No |
|---|---|
| Ergonomics | |
| Plug and Play | Yes |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface (mm) | 100 x 100 |
| Height adjustment | Yes |
| Height adjustment (mm) | 100 |
| Swivelling | No |
| Tilt angle range (°) | -5 - 21 |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Pivot | No |
| Power | |
| AC input voltage (V) | 100 - 240 |
|---|---|
| AC input frequency (Hz) | 50 - 60 |
| Power consumption (typical) (W) | 26 |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours (kWh) | 26 |
| Power consumption (standby) (W) | 0.3 |
| Power consumption (off) (W) | 0.25 |
| Energy efficiency scale | A to G |
| Power consumption (max) (W) | 50 |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) (mm) | 708.76 |
|---|---|
| Depth (with stand) (mm) | 237.61 |
| Height (with stand) (mm) | 555.98 |
| Weight (with stand) (g) | 9710 |
| Width (without stand) (mm) | 708.76 |
| Depth (without stand) (mm) | 82.39 |
| Height (without stand) (mm) | 424.2 |
| Weight (without stand) (g) | 7440 |
| Bezel width (side) (mm) | 7.92 |
| Bezel width (top) (mm) | 7.85 |
| Bezel width (bottom) (mm) | 24.1 |
| Design | |
| Product colour | Black |
|---|---|
| Market positioning | Gaming |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Feet colour | Black |
| Heavy metals free | Hg (mercury) |
| Packaging content | |
| Cables included | AC, HDMI, DisplayPort |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
| DisplayPort cable length (m) | 1.8 |
| HDMI cable length (m) | 1.8 |
| Multimedia | |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Performance | |
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync Premium |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
|---|---|