Dell P2723D Monitor Teardown Instructions (EN)
Dell P2723D Monitor Outline Dimensions (EN)
Dell P2723D Monitor User’s Guide (EN)
Dell P2723D Monitor Statement of Volatility (EN)
Dell Display Manager User’s Guide (EN)
Dell P2723D Monitor Quick Start Guide (EN)
Item number: 61111
Alle priser er inkl. 25% moms
| Display | |
| Display diagonal (") | 27 |
|---|---|
| Display resolution (pixels) | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) (cd/m²) | 350 |
| Response time (ms) | 5 |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate (Hz) | 60 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) (cm) | 68.5 |
| Supported video modes | 1080p, 480p, 576p, 720p, 1080i, 1440p |
| High Dynamic Range (HDR) supported | No |
| Display technology | LCD |
| Backlight type | LED |
| Pixel pitch (mm) | 0.233 x 0.233 |
| Pixel density (ppi) | 109 |
| Anti-glare screen | Yes |
| Horizontal scan range (kHz) | 29 - 113 |
| Vertical scan range (Hz) | 49 - 75 |
| Viewable size, horizontal (mm) | 596.74 |
| Viewable size, vertical (mm) | 335.66 |
| sRGB coverage (typical) (%) | 100 |
| Viewable size diagonal (mm) | 684.7 |
| Response time (fast) (ms) | 8 |
| Weight & dimensions | |
| Width (with stand) (mm) | 611.6 |
|---|---|
| Depth (with stand) (mm) | 190.1 |
| Height (with stand) (mm) | 535.2 |
| Weight (with stand) (g) | 6380 |
| Width (without stand) (mm) | 611.6 |
| Depth (without stand) (mm) | 52.18 |
| Height (without stand) (mm) | 360.8 |
| Weight (without stand) (g) | 4540 |
| Bezel width (side) (mm) | 7.43 |
| Bezel width (top) (mm) | 7.37 |
| Bezel width (bottom) (mm) | 17.77 |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 60 |
| Operating relative humidity (H-H) (%) | 10 - 80 |
| Storage relative humidity (H-H) (%) | 5 - 90 |
| Operating altitude (m) | 0 - 5000 |
| Non-operating altitude (m) | 5000 - 12192 |
| Performance | |
| AMD FreeSync | No |
|---|---|
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Others | |
| Type | Bildskärmar, Dell bildskärmar |
|---|---|
| Brand | Dell |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
|---|---|
| Packaging data | |
| Package weight (g) | 9200 |
|---|---|
| Ergonomics | |
| Plug and Play | Yes |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface (mm) | 100 x 100 |
| Height adjustment | Yes |
| Height adjustment (mm) | 150 |
| Swivelling | Yes |
| Swivel angle range (°) | -45 - 45 |
| Tilt angle range (°) | -5 - 21 |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Pivot | Yes |
| Pivot angle (°) | 90 - 90 |
| Ports & interfaces | |
| Built-in USB hub | Yes |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| Power | |
| Input current (A) | 1.5 |
|---|---|
| AC input voltage (V) | 100 - 240 |
| AC input frequency (Hz) | 50 - 60 |
| Power consumption (typical) (W) | 21 |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours (kWh) | 21 |
| Power consumption (standby) (W) | 0.3 |
| Power consumption (off) (W) | 0.3 |
| Energy efficiency scale | A to G |
| Power consumption (max) (W) | 55 |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Design | |
| Product colour | Black, Silver |
|---|---|
| Market positioning | Home |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Feet colour | Silver |
| Heavy metals free | Hg (mercury) |
| Packaging content | |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Sustainability | |
| Sustainability certificates | RoHS, ENERGY STAR, TCO |
|---|---|
| Doesn't contain | PVC/BFR |
| Network | |
| Wi-Fi | No |
|---|---|