Dell P2425HE Monitor Teardown Instructions (EN)
Dell P2425HE Monitor User’s Guide (EN)
Dell Display Manager 2.3 for Windows User’s Guide (EN)
Dell P2425HE Monitor Statement of Volatility (EN)
Dell P2425HE Monitor Quick Start Guide (EN)
Dell P2425HE Monitor Outline Dimensions (EN)
Item number: 202219
Alle priser er inkl. 25% moms
| Display | |
| Display diagonal (") | 24 |
|---|---|
| Display resolution (pixels) | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) (cd/m²) | 250 |
| Response time (ms) | 8 |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 720 x 400, 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1280 x 720 (HD 720) |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate (Hz) | 100 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Display number of colours | 16.7 million colours |
| Supported video modes | 1080p, 480p, 576p, 720p |
| Display technology | LCD |
| Backlight type | LED |
| Pixel pitch (mm) | 0.275 x 0.275 |
| Pixel density (ppi) | 92.53 |
| Anti-glare screen | Yes |
| Horizontal scan range (kHz) | 30 - 110 |
| Vertical scan range (Hz) | 48 - 100 |
| LED backlight | Yes |
| Viewable size, horizontal (mm) | 527.04 |
| Viewable size, vertical (mm) | 296.46 |
| sRGB coverage (typical) (%) | 99 |
| Surface hardness | 3H |
| Viewable size diagonal (mm) | 604.7 |
| Response time (fast) (ms) | 5 |
| Dell ComfortView technology | Yes |
| Power | |
| Input current (A) | 2 |
|---|---|
| AC input voltage (V) | 100 - 240 |
| AC input frequency (Hz) | 50/60 |
| Power consumption (typical) (W) | 13.9 |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours (kWh) | 14 |
| Power consumption (standby) (W) | 0.3 |
| Power consumption (off) (W) | 0.3 |
| Energy efficiency scale | A to G |
| Power consumption (max) (W) | 180 |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| European Product Registry for Energy Labelling (EPREL) code | 1865677 |
| Carbon footprint | |
| PAIA version | GaBi version 1, 2024 |
|---|---|
| Total carbon footprint (kg of CO2e) | 168 |
| Carbon emissions, manufacturing (kg of CO2e) | 85 |
| Carbon emissions, logistics (kg of CO2e) | 12 |
| Carbon emissions, energy usage (kg of CO2e) | 68 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 100 |
| Performance | |
| Windows operating systems supported | Windows 10, Yes |
|---|---|
| Mac operating systems supported | macOS |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Mercury, Arsenic |
| Other features | |
| RJ-45 ports quantity | 1 |
|---|---|
| Compliance certificates | RoHS, TÜV mark |
| Packaging data | |
| Package weight (g) | 7240 |
|---|---|
| USB cable length (m) | 1 |
| Ports & interfaces | |
| USB Power Delivery up to (W) | 90 |
|---|---|
| Built-in USB hub | Yes |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| HDCP version | 1.4 |
| AC (power) in | Yes |
| USB Power Delivery (USB PD) | Yes |
| Ergonomics | |
| Plug and Play | Yes |
|---|---|
| LED indicators | Yes |
| VESA mounting | Yes |
| Panel mounting interface (mm) | 100 x 100 |
| Height adjustment | Yes |
| Swivelling | Yes |
| Swivel angle range (°) | -45 - 45 |
| Tilt angle range (°) | -5 - 21 |
| Tilt adjustment | Yes |
| Cable management | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Pivot | Yes |
| Pivot angle (°) | -90 - 90 |
| Adjustable height (max) (mm) | 150 |
| Weight & dimensions | |
| Width (with stand) (mm) | 538.64 |
|---|---|
| Depth (with stand) (mm) | 181.75 |
| Height (with stand) (mm) | 364 |
| Weight (with stand) (g) | 5180 |
| Width (without stand) (mm) | 538.64 |
| Depth (without stand) (mm) | 50.03 |
| Height (without stand) (mm) | 314.23 |
| Weight (without stand) (g) | 3690 |
| Bezel width (side) (mm) | 5.8 |
| Bezel width (top) (mm) | 5.8 |
| Bezel width (bottom) (mm) | 12 |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 60 |
| Operating relative humidity (H-H) (%) | 10 - 80 |
| Storage relative humidity (H-H) (%) | 5 - 90 |
| Operating altitude (m) | 0 - 5000 |
| Non-operating altitude (m) | 0 - 12192 |
| Packaging content | |
| Cables included | USB Type-C, DisplayPort |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
| DisplayPort cable length (m) | 1.8 |
| Design | |
| Product colour | Black |
|---|---|
| Front bezel colour | Black |
| Feet colour | Grey |
| Multimedia | |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Others | |
| Type | Bildskärmar, Dell bildskärmar |
|---|---|
| Brand | Dell |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
|---|---|