Dell E2422HN User’s Guide (EN)
Dell E2422HN Outline Dimensions Guide (EN)
Dell E2422HN Quick Start Guide (EN)
Dell E2422HN Statement of Volatility (EN)
Item number: 61101
Alle priser er inkl. 25% moms
| Display | |
| Display diagonal (") | 23.8 |
|---|---|
| Display resolution (pixels) | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) (cd/m²) | 250 |
| Response time (ms) | 8 |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate (Hz) | 60 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) (cm) | 60.5 |
| Supported video modes | 1080p |
| High Dynamic Range (HDR) supported | No |
| Display technology | LCD |
| Backlight type | LED |
| Pixel pitch (mm) | 0.275 x 0.275 |
| Pixel density (ppi) | 93 |
| Anti-glare screen | Yes |
| Horizontal scan range (kHz) | 30 - 83 |
| Vertical scan range (Hz) | 50 - 75 |
| Response time (fast) (ms) | 5 |
| RGB colour space | DCI-P3 |
| Colour gamut (%) | 72 |
| Ports & interfaces | |
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Multimedia | |
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
| Others | |
| Type | Bildskärmar, Dell bildskärmar |
|---|---|
| Brand | Dell |
| Performance | |
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
| Packaging data | |
| Package weight (g) | 5500 |
|---|---|
| Power | |
| AC input voltage (V) | 100 - 240 |
|---|---|
| AC input frequency (Hz) | 50 - 60 |
| Power consumption (typical) (W) | 16 |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours (kWh) | 16 |
| Power consumption (standby) (W) | 0.3 |
| Power consumption (off) (W) | 0.3 |
| Energy efficiency scale | A to G |
| Power consumption (max) (W) | 28 |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (HDR) per 1000 hours (kWh) | 16 |
| Power supply type | Internal |
| Weight & dimensions | |
| Width (with stand) (mm) | 552.64 |
|---|---|
| Depth (with stand) (mm) | 171 |
| Height (with stand) (mm) | 420.35 |
| Weight (with stand) (g) | 3550 |
| Width (without stand) (mm) | 552.64 |
| Depth (without stand) (mm) | 49.69 |
| Height (without stand) (mm) | 331.61 |
| Weight (without stand) (g) | 3200 |
| Bezel width (side) (mm) | 12.8 |
| Bezel width (top) (mm) | 12.8 |
| Bezel width (bottom) (mm) | 22.35 |
| Ergonomics | |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface (mm) | 100 x 100 |
| Height adjustment | No |
| Swivelling | No |
| Tilt angle range (°) | -5 - 21 |
| Tilt adjustment | Yes |
| Cable lock slot | Yes |
| Pivot | No |
| Design | |
| Product colour | Black |
|---|---|
| Market positioning | Business |
| Front bezel colour | Black |
| Feet colour | Black |
| Packaging content | |
| Cables included | AC, HDMI |
|---|---|
| Stand included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
|---|---|
| Network | |
| Wi-Fi | No |
|---|---|
| Sustainability | |
| Sustainability certificates | EPEAT Gold |
|---|---|