Item number: 195465
Alle priser er inkl. 25% moms
| Display | |
| Display diagonal (") | 32 |
|---|---|
| Display resolution (pixels) | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| Touchscreen | No |
| Display brightness (typical) (cd/m²) | 250 |
| Response time (ms) | 0.03 |
| Screen shape | Curved |
| Screen curvature rating | 1700R |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 3840 x 2160, 2560 x 1440, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 720 x 400, 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900 |
| Maximum refresh rate (Hz) | 240 |
| Viewing angle, horizontal (°) | 178 |
| Viewing angle, vertical (°) | 178 |
| Display number of colours | 1.07 billion colours |
| Display diagonal (metric) (cm) | 81.28 |
| Supported video modes | 1080p, 480p, 576p, 720p, 1080i, 2160p |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR 400 True Black |
| Display technology | QDOLED |
| Pixel pitch (mm) | 0.181 x 0.181 |
| Pixel density (ppi) | 140 |
| Contrast ratio (dynamic) | 1500000:1 |
| Horizontal scan range (kHz) | 27 - 582.94 |
| Vertical scan range (Hz) | 48 - 240 |
| Viewable size, horizontal (mm) | 699.48 |
| Viewable size, vertical (mm) | 394.73 |
| Display brightness (peak) (cd/m²) | 1000 |
| Viewable size diagonal (mm) | 803.17 |
| Colour gamut (%) | 99 |
| Dell ComfortView technology | Yes |
| Colour gamut standard | DCI-P3 |
| Performance | |
| Windows operating systems supported | Windows 10, Yes |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | Yes |
| VESA Adaptive Sync support | Yes |
| Smart modes | Sports, RPG, MOBA/RTS, FPS |
| Multimedia | |
| Audio decoders | Dolby Atmos |
|---|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Others | |
| Type | Bildskärmar, Gaming-skärm, Dell bildskärmar, Dell gaming-skärmar, Alienware datorskärmar, Alienware gamingskärmar |
|---|---|
| Brand | Dell, Alienware |
| Design | |
| Market positioning | Gaming |
|---|---|